About EUCBPRP
![]() |
| ADP No. | 2027 |
|---|---|
| Title | Expansion Of Union Council Based Poverty Reduction Program |
| Program Districts |
|
| Approved In | 30-3-2010 |
| Program Cost | Rs. 2009.520 million |
| Funding Source | Government of Sindh |
| Started Year | 30-4-2010 |
| Completion Year | 30-09-2013 |
| Implementing Partners |
|
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | No. of Rural Union Councils | UCs | 70 |
| 2 | Household organized | HH | 1,61,003 |
| 3 | Formation of Community Organizations (COs) | CO | 1,1103 |
| 4 | Formation of Village Organizations (VOs) | VO | 2,905 |
| 5 | Formation of Local Support Organizations (LSOs) | LSO | 32 |
| 6 | Income Generating Grant | IGG | 3,889 |
| 7 | Community Investment Fund | CIF | 36,286 |
| 8 | Scholarship for Vocational Training | VTP | 9,020 |
| 9 | Villages given drinking water supply | Scheme | 33,23 |
| 10 | Low Cost Houses | LCH | 3,630 |
| 11 | Traditional Birth Attendant | TBA | 1,411 |
| 12 | Functionalization of Non functional schools | F/NF School | 00 |
| 13 | 2nd Shift schools established | School | 25 |
| 14 | Micro Health Insurance | MHI | 57,787 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department
