About PPRP Phase-III
![]() ![]() |
| ADP No. | 2421 |
|---|---|
| Title | People’s Poverty Reduction Program Phase-III |
| Program Districts |
|
| Approved In | 14-09-2022 |
| Program Cost | Rs. 6,034.800 million |
| Funding Source | Government of Sindh |
| Started Year | 30-08-2022 |
| Completion Year | 30-06-2026 |
| Status | On-going |
| Implementing Partners | Sindh Rural Support Organization |
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | No. of Rural Union Councils | UCs | 186 |
| 2 | Household organized | HH | 6,96,303 |
| 3 | Formation of Community Organizations (COs) | CO | 27,080 |
| 4 | Formation of Village Organizations (VOs) | VO | 33,85 |
| 5 | Formation of Local Support Organizations (LSOs) | LSO | 186 |
| 6 | Income Generating Grant | IGG | 10,000 |
| 7 | Community Investment Fund | CIF | 65,000 |
| 8 | Scholarship for Vocational Training | VTP | 8,000 |
| 9 | Low Cost Houses | LCH | 5,000 |
| 10 | Kitchen Gardening | KG | 5,000 |
| 11 | EDF Beneficiaries | EDF | 3,000 |
| 12 | Village Improvement Program | VIP | 15000 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department

