About SUCCESS
| Title | Sindh Union Council and Community Economic Strengthening Support |
|---|---|
| Program Districts |
|
| Approved In | 30-3-2016 |
| Program Cost | 82 EU Approx 11 Billion |
| Funding Source | European Union (EU) |
| Started Year | 1-10-2015 |
| Completion Year | 30-12-2021 |
| Implementing Partners |
|
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | Vocational & Technical Training Skillls | VTP | 83,600 |
| 2 | Community Investment Fund | CIF | 172,794 |
| 3 | Income Generating Grsnt | IGG | 83,750 |
| 4 | Micro Health Insurance | MHI | 131,387 |
| 5 | Increased Community Productive Infrastructure | ICPI | 2,719 |
| 6 | Community Productive Infrasture | CPI | 64,950 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department