About PPRP Phase-II
![]() ![]() |
| ADP No. | 2420 |
|---|---|
| Title | People's Poverty Reduction Program Phase-II |
| Program Districts |
|
| Approved In | 12-12-2019 |
| Program Cost | Rs. 6,330.008 million |
| Funding Source | Government of Sindh |
| Started Year | 01-07-2020 |
| Completion Year | 30-06-2027 |
| Status | On-going |
| Implementing Partners | Sindh Rural Support Organization |
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | No. of Rural Union Councils | UCs | 103 |
| 2 | Household organized | HH | 1,88,612 |
| 3 | Formation of Community Organizations (COs) | CO | 10,485 |
| 4 | Formation of Village Organizations (VOs) | VO | 1,347 |
| 5 | Formation of Local Support Organizations (LSOs) | LSO | 103 |
| 6 | Income Generating Grant | IGG | 10,000 |
| 7 | Community Investment Fund | CIF | 100,000 |
| 8 | Scholarship for Vocational Training | VTP | 9,000 |
| 9 | Kitchen Gardening | KG | 10,000 |
| 10 | Low Cost Houses | LCH | 5,233 |
| 11 | Village Improvement Program | VIP | 17 |
| 12 | Enterprise Development Fund | EDF | 4,000 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department

