About UCBPRP
![]() |
| ADP No. | N/A |
|---|---|
| Title | Union Council Based Poverty Reduction Program |
| Program Districts |
|
| Approved In | 27-02-2009 |
| Program Cost | Rs. 3360.172 million |
| Funding Source | Government of Sindh |
| Started Year | 27-02-2009 |
| Completion Year | 30-06-2011 |
| Status | Completed |
| Implementing Partners | Sindh Rural Support Organization |
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | No. of Rural Union Councils | UCs | 87 |
| 2 | Household organized | HH | 1,826,51 |
| 3 | Formation of Community Organizations (COs) | CO | 10556 |
| 4 | Formation of Village Organizations (VOs) | VO | 3483 |
| 5 | Formation of Local Support Organizations (LSOs) | LSO | 60 |
| 6 | Income Generating Grant | HH | 6,094 |
| 7 | Community Investment Fund | HH | 76,124 |
| 8 | Scholarship for Vocational Training | PAX | 25,191 |
| 9 | Villages given drinking water supply | Scheme | 801 |
| 10 | Low Cost Houses | House | 5,442 |
| 11 | Traditional Birth Attendant | PAX | 34,83 |
| 12 | Functionalization of Non functional schools | F/NF School | 102 |
| 13 | 2nd Shift schools established | School | 24 |
| 14 | Micro Health Insurance | MHI | 56,541 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department

