About PPRP Phase-I
![]() ![]() |
| ADP No. | 3091 |
|---|---|
| Title | People’s Poverty Reduction Program Phase-I |
| Program Districts |
|
| Approved In | 30-3-2017 |
| Program Cost | Rs. 9,367.488 million |
| Funding Source | Government of Sindh |
| Started Year | 30-4-2017 |
| Completion Year | 30-06-2025 |
| Implementing Partners | Sindh Rural Support Organization |
Major Program Activities & Interventions
| S# | Intervention | Unit | Program Targets |
|---|---|---|---|
| 1 | No. of Rural Union Councils | UCs | 367 |
| 2 | Household organized | HH | 7,854,92 |
| 3 | Formation of Community Organizations (COs) | CO | 44,133 |
| 4 | Formation of Village Organizations (VOs) | VO | 5562 |
| 5 | Formation of Local Support Organizations (LSOs) | LSO | 365 |
| 6 | Income Generating Grant | IGG | 34,718 |
| 7 | Community Investment Fund | CIF | 136,874 |
| 8 | Scholarship for Vocational Training | VTP | 35,984 |
| 9 | Low Cost Houses | LCH | 9,331 |
| 10 | Enterprises Development (BDGs) | BDGs | 404 |
| 11 | EDF Beneficiaries | EDF | 7,768 |
Bunglow No. D-50, Block-6, PECHS, main nursery furniture market, Shahrah e Faisal, Karachi.
021-99333012
09:00 A.M to 05:00 P.M
2026 © Directorate Of People’s Poverty Reduction, Planning & Development Department

